SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
| Place of Origin: | China |
| Brand Name: | URILIC |
| Certification: | ISO9001, CE, UL, IEC |
| Model Number: | 15KW 120V, 220V,240V |
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Multiple packaging |
| Delivery Time: | 5-30 work days |
| Payment Terms: | T/T |
| Supply Ability: | 500 sets/ month |
| Product Name: | Off Grid Solar And Wind Kits | Application: | Power Supply System, Solar Wind Hybrid System |
|---|---|---|---|
| Power: | 20KW | Voltage: | 420V |
| Size Of Controller: | 500*500*900mm | Weight Of Controller: | 58kg |
| Size Of Dump Load: | 720*500*1030 Mm | Weight Of Dump Load: | 90kg |
| High Light: | wind and solar hybrid charge controller,wind generator controller |
||
20KW Wind And Solar Charge Controller PWM Solar Charger Controller 420 Volt
20KW PWM Solar Wind Controller product features:
![]()
Wind and solar charge controller are widely used in solar wind hybrid power supply systems.
20KW PWM Solar Wind Controller Technical Data:
| Type | 20KW-420Vdc |
| Wind turbine rated power | 20KW |
| Wind turbine max. power | 40KW |
| *Solar panel power | 6KWp |
| Battery | 420Vdc |
| Function | Rectifier,charge, control, *DC output |
| Automatic protection function | Over voltage protect!on, constant voltage charge, arrester |
| Manual function | Manual brake |
| Display mode | LCD+LED |
| Display content | Wind turbine voltage, current, power; solar panel voltage, current, power; battery voltage, charge current |
| PWM constant pressure voltage | >507Vdc |
| Wind turbine 3-phase dump load 1 voltage | 520±5Vdc |
| Wind turbine 3-phase dump load 2 voltage | 525±5Vdc |
| Wind turbine recharge voltage | 475±5Vdc |
| *Solar control stop charging voltage | 520±5Vdc |
| *Solar control recharge voltage | 475±5Vdc |
| *Diesel generator starting voltage | 350±5Vdc |
| *Diesel generator off voltage | 475±5Vdc |
| Self-provided 3phase dump load connecting wire | >6mm2 |
| Self-provided battery connecting wire | >12mm2 |
| PWM fuse | 80A |
| *Solar fuse | 20A |
| Charging fuse | 125A |
| Work environment temperature | -30-60°C |
| Relative humidity | <90% No condensation |
| Noise (1m) | <40dB |
| Degree of protection | IP20 (Indoor) IP65 (Outdoors) |
| Cooling method | Forced air cooling |
| *Extral Control function (optional) | yawing variable pitch, mechanical brake, hydraulic brake, electromagnetism brake |
| *Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethemet |
| *Temperature compensation (optional) | -4mv/oC/2V,-35°C-+80oC,Accuracy:±1°C |
| Controller Size (mm) | 500*500*900 |
| Controller Weight (kg) | 58 kg |
| Dump load Size (mm) | 720*500*1030 |
| Dump load Weight (kg) | 90 kg |
*Above parameter only for reference
Contact Person: sales