SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | SHENZHEN |
Brand Name: | URILIC |
Certification: | CE RHOS UL TUV CB SAA |
Model Number: | UFO-GK04B-180W |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton packing |
Delivery Time: | 5-7 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/month |
Wattage: | 180W | Product Name: | UFO LED High Bay Light |
---|---|---|---|
Working Voltage: | 90V-350V | Housing Material: | Aluminum Alloy |
LEDs: | 126pcs | IP Rate: | IP66 |
Light Size: | Φ400*215mm | Light N. W.: | 4.9kg |
High Light: | high bay led shop lights,led round high bay |
180W Smart Light Sensor Type UFO LED High Bay Light Commercial Led High Bay Lighting
Quick Description:
Adopting efficent led light sources, 8% light efficiency higher than the same type lights in the market, with higher light transmittance up to 98%. Low energy consumption,matching high efficiency constant-current driver, 60% energy saving; with good resistance to over-current, over-voltage,lightning, high temperature, which fully ensure long life span and high stability of the products. Duct type thermal design, reduce the weight of the light and ensure good heat dissipation, lower luminous decay, and extend life span of the leds.
Green environmental protection, no UV light and infrared radiation, no mercury pollutionNice appearance and non-fouling properties, Protection class IP65.Work without strobe, fast transient response; A wide range of working voltage. Durable lights with long life span up to 50000 hours; No need frequent replacements of lights and regular maintenance. Multi-chips packaged in one led, which ensure high stability and also reduce the death rate of the leds.
Intelligent controller function description:
Product Details:
Name | Nominal value |
Mode No. | UFO-GK04B-180W |
Power | 180W |
CCT | 3000K/4000K/5000K/6000K |
Beam Angle | 90° |
LED Brand | Bridgelux 5050 |
LEDs | 126pcs |
CRI | >70 |
Light efficiency | 160Lm/W ±5mm |
Lumens | >28500lm |
IP | IP66 |
Working voltage | 90-305V |
UGR | <17 |
Working temp | -40℃~50℃, 20%~90% H.R |
Storage temp | -40℃~85℃, 10%~90% H.R. |
Driver efficiency | 93% |
PF | >0.98 |
Lifespan | 50000H |
Light material | Aluminum alloy |
Light size | Φ400*215mm ±5mm |
Package size | 460*460*260mm ±5mm |
Net weight | 4.8kg ±0.1kg |
Controller electrical parameters:
Item | Parameters |
The input voltage | 85~265Vac 50/60Hz |
Static power | ≤1.5W |
The rated load | 800W(Capacitive load) 1200W(drag load) |
Working frequency | 5.8GHz±75MHz,ISM wave band |
The sensor | Microwave motion detector |
PWM dimming | 0~10Vdc |
PWM drive (pull current) | 10V:9mA 0.5V:30mA |
PWM drive capacity (irrigation current) | 30mA(MAX) |
Test area (radius) | 14m Max (Adjustable) |
Maximum mounting height | 10m (Adjustable) |
Movement speed | 0.5m/s~3m/s |
Transmission power | <0.5mW |
Keep the time | 5s/30s/90s/3min/20min/30min |
Waiting for time | 10min/30min/60min/+∞ |
Waiting for brightness | 25%/50%/75%/100% |
Ambient light threshold | 0-50lux,50-100lux,100-300lux,off |
Surge protect | 2KV |
Product Size:
Features:
Work without strobe, fast transient response;A wide range of working voltage.
Easy Installation
Distribution curve:
Installation:
Optional boom type or hook type mounting.
Application:
Applicable to office lighting, warehouse lighting, factory lighting, industrial lighting, garage lighting, workshop lighting, gymnasium lighting. outdoor area lighting, high mast lighting, supermarket lighting, store lighting, tunnel lighting, bridge lighting, gas station lighting, etc..
Contact Person: sales