SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | CE,UL |
Model Number: | UDC-12V (26Ah-285Ah) |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Voltage: | 12V | Product Name: | Lead Acid Battery |
---|---|---|---|
Type: | Deep Cycle Lead Acid Battery | Capacity: | 26Ah-185Ah |
Installation: | Fixed | Charge: | Maintenance Free Battery |
High Light: | lead storage battery,deep cycle lead acid battery |
12V Series UDC-26Ah-185Ah Deep Cycle Lead Acid Battery 12V Lead Acid Battery
Description:
UDC (Deep Cycle) series batteries provide superior high integrity and reliability. It is specially designed for frequent cyclic charge and discharge. By using strong grids, thick plate and specially active material are designed for repeated deep-discharge applications. The UDC series batteries offers 30% more cyclic life than the standby series. It is suitable for solar and wind renewable energy storage, mobility and medical equipment, RV, telecom, broadband and cable TV, UPS systems etc.
UDC series technical features:
It is mainly used in battery equipment that often requires deep discharge, which is 30% higher than the normal model. Resistant to over-discharge, shock, shock, and long storage life. High-quality alloy grid and unique electrolyte formula, fine and perfect processing technology, the battery has the characteristics of large capacity, small self-discharge rate and long service life. Safe sealing structure, no need to add acid and water to maintain, no acid leakage, no acid mist, environmental protection and no pollution.
Product Details:
Battery Model | Voltage (V) | Capacity (Ah) | Weight (Kg) | Terminals | Dimensions (mm) | Internal resistance | |||
---|---|---|---|---|---|---|---|---|---|
Long | wide | High | Total Height | ||||||
UDC12-26 | 12 | 26 | 8.1 | F3/F13 | 166 | 175 | 125 | 125 | 11.5 |
UDC12-26S | 12 | 26 | 8.3 | F7/F11 | 165 | 126 | 174 | 175 | 11.5 |
UDC12-28S | 12 | 28 | 8.8 | F7/F11 | 165 | 126 | 174 | 174 | 9 |
UDC12-33 | 12 | 33 | 10.2 | F7/F11 | 195 | 130 | 159 | 180 | 9 |
UDC12-40 | 12 | 40 | 13.0 | F4/F11 | 198 | 166 | 171 | 171 | 8 |
UDC12-40A | 12 | 40 | 12.4 | F4/F11 | 198 | 166 | 171 | 171 | 8 |
UDC12-40B | 12 | 40 | 12.4 | F4/F11 | 198 | 166 | 171 | 171 | 8 |
UDC12-50 | 12 | 50 | 15.6 | F15 | 250 | 160 | 178 | 203 | 7 |
UDC12-55 | 12 | 55 | 18.0 | F11/F15 | 229 | 138 | 210 | 235 | 6 |
UDC12-55A | 12 | 55 | 17.5 | F11/F15 | 229 | 138 | 210 | 235 | 6 |
UDC12-60 | 12 | 60 | 20.5 | F11/F15 | 260 | 169 | 210 | 235 | 6 |
UDC12-65 | 12 | 65 | 21.0 | F15/F11 | 350 | 167 | 180 | 183 | 6 |
UDC12-65A | 12 | 65 | 19.5 | F5/F11 | 350 | 167 | 180 | 183 | 6 |
UDC12-65B | 12 | 65 | 19.5 | F5/F11 | 350 | 167 | 180 | 183 | 6 |
UDC12-75 | 12 | 75 | 23.5 | F11/F15 | 260 | 169 | 211 | 216 | 5.8 |
UDC12-75A | 12 | 75 | 23.0 | F11/F15 | 260 | 169 | 211 | 216 | 6 |
UDC12-80 | 12 | 80 | 24.0 | F5/F11 | 350 | 167 | 180 | 183 | 5.5 |
UDC12-80S | 12 | 80 | 24.6 | F11/F15 | 260 | 169 | 211 | 216 | 5.5 |
UDC12-90 | 12 | 90 | 28.5 | F12/F15 | 306.5 | 168.5 | 210 | 235 | 5.2 |
UDC12-90A | 12 | 90 | 28.0 | F12/F15 | 306.5 | 168.5 | 210 | 235 | 5.2 |
UDC12-100 | 12 | 100 | 30.0 | F5/F12 | 328 | 172 | 222 | 222 | 5 |
UDC12-100A | 12 | 100 | 29.0 | F5/F12 | 328 | 172 | 222 | 222 | 5 |
UDC12-100S | 12 | 100 | 29.0 | F5/F15 | 306.5 | 168.5 | 210 | 235 | 4.8 |
UDC12-120 | 12 | 120 | 35 | F5/F12 | 407 | 177 | 225 | 225 | 4 |
UDC12-120A | 12 | 120 | 34.0 | F5/F12 | 407 | 177 | 225 | 225 | 4.5 |
UDC12-120S | 12 | 114 | 31.5 | F5/F12 | 328 | 172 | 215 | 220 | 4.2 |
UDC12-134 | 12 | 134 | 41.5 | F5/F12 | 344 | 173 | 280 | 285 | 4 |
UDC12-145 | 12 | 145 | 44.0 | F5/F12 | 344 | 173 | 280 | 285 | 4 |
UDC12-150 | 12 | 150 | 44.5 | F5/F12 | 483 | 170 | 240 | 240 | 4.2 |
UDC12-150A | 12 | 150 | 43.4 | F5/F12 | 483 | 170 | 240 | 240 | 4 |
UDC12-160 | 12 | 160 | 50.0 | F5/F16 | 530 | 209 | 214 | 219 | 4 |
UDC12-160A | 12 | 160 | 49.0 | F5/F16 | 530 | 209 | 214 | 219 | 4 |
UDC12-180 | 12 | 180 | 53.0 | F5/F16 | 530 | 209 | 214 | 219 | 4 |
UDC12-180A | 12 | 180 | 52.0 | F12/F16 | 530 | 209 | 214 | 219 | 4 |
UDC12-200-F10 | 12 | 200 | 60.0 | F10 | 522 | 240 | 219 | 223 | 4 |
UDC12-200A | 12 | 200 | 59.0 | F10/F16 | 522 | 240 | 219 | 240 | 4 |
UDC12-225 | 12 | 225 | 65.0 | F10 | 522 | 240 | 219 | 223 | 3.7 |
UDC12-225A | 12 | 225 | 64.0 | F10 | 522 | 240 | 219 | 223 | 3.8 |
UDC12-230 | 12 | 230 | 67.0 | F12 | 521 | 269 | 204 | 209 | 3 |
UDC12-260 | 12 | 260 | 74.0 | F14 | 520 | 268 | 220 | 225 | 3.5 |
UFT12-55D | 12 | 55 | 18.0 | F11 | 291 | 106 | 230 | 230 | 6 |
UFT12-90D | 12 | 90 | 26.5 | F6 | 563 | 114 | 188 | 188 | 5.8 |
UFT12-100D | 10 | 100 | 30.0 | F9 | 508 | 111 | 236 | 236 | 5.2 |
UFT12-100AD | 14 | 100 | 29.0 | F9 | 508 | 111 | 236 | 236 | 5.2 |
UFT12-100SD | 12 | 100 | 31.0 | F9 | 410 | 109 | 285 | 293 | 5.5 |
UFT12-105D | 12 | 105 | 32.5 | F8 | 508 | 111 | 236 | 236 | 5 |
UFT12-110D | 12 | 110 | 33.0 | F9 | 394 | 109 | 285 | 285 | 5 |
UFT12-150D | 12 | 150 | 43.5 | F9 | 565 | 110 | 288 | 297 | 4 |
UFT12-160D | 12 | 160 | 49.0 | F9 | 565 | 110 | 288 | 297 | 4 |
UFT12-160AD | 12 | 160 | 46.0 | F9 | 565 | 110 | 288 | 297 | 4 |
UFT12-180D | 12 | 180 | 52.0 | F9 | 560 | 125 | 316 | 316 | 4 |
UFT12-185LD | 12 | 185 | 60.0 | F9 | 560 | 125 | 316 | 316 | 4 |
Lead Acid Battery Terminal Size Chart (PDF)
Design Features
Applications:
Solar wind hybrid system, UPS battery backup, Wind and solar energy system, Signal system , emergency lighting system, security system, Telecommunication Equipment, Power station and plant room.
Our advantage:
Contact Person: sales