SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | CQC, TUV, CE, ROHS |
Model Number: | 310W, 315W, 320W |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Name: | Polycrystalline Solar Panel | Power: | 310W, 315W, 320W |
---|---|---|---|
Size: | 1956*992*40mm | Weight: | 22.5kg |
Solar Cell: | Poly 156*156 Cell | Number Of Cells: | 72pcs |
Max. Overcurrent: | 15A | Application Class: | Class A |
High Light: | polycrystalline silicon solar panels,mono versus poly solar panels |
310W-320W-36V Polycrystalline Solar Panel Polycrystalline Silicon Solar Panel
Description:
Polycrystalline solar panels are made from similar silicon material hence instead of going through the slow and more expensive process of creating a single crystal, molten silicon is just put into a cast and cooled with a seed crystal.
By using the casting method, the crystal surrounding the seed isn’t uniform and branches into many, smaller crystals, thus the term “polycrystalline”. The surface has a jumbled look with many variations of blue colour. We has developed various types of polycrystalline solar modules.
Polycrystalline solar panels generally have lower efficiencies than monocrystalline options, but their advantage is a lower price point. In addition, polycrystalline solar panels tend to have a blue hue instead of the black hue of monocrystalline panels.
Product Features:
Product Details:
Model | U310P-24 | U315P-24 | U320P-24 |
Peak Power (W) | 310±3% | 315±3% | 320±3% |
Open circuit voltage (V) | 45.3 | 45.5 | 45.5 |
Peak Voltage (V) | 36.5 | 37.0 | 37.0 |
peak current (A) | 8.48 | 8.51 | 8.64 |
Short-circuit current (A) | 9.09 | 9.11 | 9.25 |
Cell efficiency | 17.8% | 18.1% | 18.3% |
Component Efficiency | 15.97% | 16.25% | 16.5% |
Maximum overcurrent (A) | 15A | ||
Maximum system voltage (V) | 1000V DC | ||
Rated operating temperature | 48±2°C | ||
Working temperature range | -40°C- +85°C | ||
Current temperature coefficient | 0.1%/°C | ||
Voltage temperature coefficient | -0.37%/°C | ||
Power Temperature Coefficient | 0.45%/°C | ||
Solar Cell | 156*156*0.19mm | ||
Number of cells | 72 pcs | ||
Size | 1956*992*40mm | ||
Weight | 22.5 kgs | ||
Surface Packaging | Low iron tempered glass/3.2mm | ||
Sealant | Ethylene Vinyl Acetate (EVA) | ||
Border | Anodized Aluminum/Silver | ||
Junction Box Waterproof Level | ≥IP65 | ||
Pre-wind pressure | 5400Pa | ||
Back wind pressure | 2400Pa | ||
Maximum hail impact | 25mm/ 23m/s |
Mechanical drawing:
Our advantage:
Contact Person: sales