SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL,IEC |
Model Number: | Wind and Solar Energy |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 5-30 work days |
Payment Terms: | T/T |
Supply Ability: | 500 sets/ month |
Product Item: | Wind And Solar Hybrid Street Light System | Wind Turbines: | 600W |
---|---|---|---|
LED Lamps: | 60W | Solar Panel: | 160W (2pcs) |
Controller: | Wind And Solar Hybrid Controller | Battery: | Lead Acid 120Ah |
Power Type: | Wind And Solar Energy | Applications: | Highway Lighting, City |
High Light: | hybrid solar street light,solar and wind powered street lights |
Wind and Solar Energy Wind And Solar Hybrid Street Light System Installed Siyang County
Description:
Siyang County is located in the Subei Plain, one of China's “Top Ten Xintianfu”. It belongs to the Yangtze River Delta, and is the Huaihai Economic Circle, the Yangtze River Delta Economic Circle, and the cross-radiation area along the canal town axis.
The climate in Siyang County is mild, and it belongs to the transitional climate of the north subtropical monsoon. The sunshine is abundant, the rainfall is abundant, the frost-free period is long, and the four seasons are distinct. The annual average temperature is about 14.2 °C, the average annual sunshine is about 2215.9 hours, and the average annual precipitation is 906.2 mm.
Rich in climate resources, suitable for installation of wind and solar hybrid street light system.
Wind And Solar Hybrid Street Light System Features:
Maglev Vertical Axis Wind Turbine:
Rated power | 600W |
Number of blades | 3 |
Leaf material | Aluminum alloy |
Wind Generator Weight | 32kg |
Height/Diameter (mm) | 1100/Φ1250 |
Ambient Temperature | -40~50°C |
Voltage | 24V |
Start wind speed | 1.3 m/s |
cut into the wind | 3 m/s |
Rated wind speed | 13 m/s |
Cut out wind speed | 15 m/s |
Can withstand extreme wind speed | 65 m/s |
Solar Panels Features:
160W Solar Panels:
Model | U160M-12 |
Peak Power (W) | 160±3% |
Open circuit voltage (V) | 22.6 |
Peak Voltage (V) | 18.5 |
peak current (A) | 8.64 |
Short-circuit current (A) | 9.34 |
Cell efficiency | 19.0% |
Maximum overcurrent (A) | 15A |
Maximum system voltage (V) | 1000V DC |
Rated operating temperature | 48±2°C |
Working temperature range | -40°C- +85°C |
Current temperature coefficient | 0.1%/°C |
Voltage temperature coefficient | -0.37%/°C |
Power Temperature Coefficient | 0.45%/°C |
Solar Cell | 156*156*0.19mm |
Number of cells | 36 pcs |
Size | 1482*666*35mm |
Weight | 12.5 kgs |
Surface Packaging | Low iron tempered glass/3.2mm |
Sealant | Ethylene Vinyl Acetate (EVA) |
Border | Anodized Aluminum/Silver |
Junction Box Waterproof Level | ≥IP65 |
Pre-wind pressure | 2400Pa |
Back wind pressure | 2400Pa |
Maximum hail impact | 25mm/ 23m/s |
Contact Person: sales