SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | SHENZHEN |
Brand Name: | URILIC |
Certification: | ETL, DLC, ENEC, TUV, CE |
Model Number: | U-SL1803-150W |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Product Name: | LED Street Light | Power: | 150W |
---|---|---|---|
LEDs Qty.: | 84 Pcs | Working Voltage: | 90-305V |
High Lumen: | 22500 Lm | Net Weight: | 7.9kg |
Light Size: | 729x336x185mm | Packing Size: | 805x396x220mm |
High Light: | high lumen led street light,led street light bulb |
150 Watt High Power LED Street Light Fixtures for Outdoor Post Lights
Description:
High light efficiency 150LM / W, high energy saving rate. Professional outdoor lighting light distribution design, uniform light emission. Die-cast aluminum housing, beautiful appearance, unique design.
Intelligent control optional. LED street lights can be equipped with automatic control energy-saving devices, which can achieve a greater possible reduction in power and energy savings when meeting lighting requirements at different times. Humanized functions such as computer dimming, time-phase control, light control, temperature control, and automatic inspection can be realized.
LED street lights are different from conventional street lights in that LED lights have the unique advantages of high efficiency, safety, energy saving, environmental protection, long life, fast response speed, and high color rendering index.
Quick Detail:
Distribution Curve:
Product Details:
Model | U-SL1803-150W |
Power | 150W |
Luminous efficiency | 150 Lm/W |
Luminous Flux | 22500 lm |
CCT | 6000K |
CRI | ≥70 |
Power supply | MOSO/MEANWELL/SOSEN |
LEDs | 5050 LED |
LEDs Qty. | 84 pcs |
Beam angle | Type I,II,III |
IP/IK rate | IP66,IK10 |
Working voltage | 90-305V/249-528V AC,50-60Hz |
Working temperature | -40°C~50°C, 20%~90% H.R. |
Storage temperature | -40°C~85°C, 10%~90% H.R. |
Power Efficiency | 88% |
PF | >0.95 |
Lifespan | >50000H |
Light pole size | Φ60mm |
Housing Material | Aluminium 6063-T5 |
Lamp size | 729*336*185 mm (±5mm) |
Package size | 805*396*220 mm (±5mm) |
Net weight | 7.9 kg (±0.1kg) |
Mechanical Drawing:
Installation Diagram:
Applications:
LED Street Light is widely used in urban expressways, highways, trunk roads, secondary roads, access roads, streets, factories, schools, gardens, parks, community, garden plaza and other street lighting.
Contact Person: sales