SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | SHENZHEN |
Brand Name: | URILIC |
Certification: | ETL, DLC, ENEC, TUV, CE |
Model Number: | U-SL1802-100W |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Carton box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Product Name: | LED Street Light | Power: | 100W |
---|---|---|---|
LEDs Qty.: | 56 Pcs | Input Voltage: | 90-305V |
High Lumen: | 15000 Lm | Net Weight: | 6.8kg |
Light Size: | 647x336x185mm | Packing Size: | 725x396x220mm |
High Light: | high lumen led street light,led street light bulb |
100W High Lifespan Led Street Light Fixtures More than 5000H LED Street Light
Description:
Achieve a high energy performance
Quick replacement of the electronic units
Full range of light regulation options
Tool-less opening or closing
High quality-correspongding to EU standardization
Applications:highways,roads,streets,pedestrain crossing,parks,parking lots,sidewalks.
Long life: can be used for more than 50,000 hours, providing three years of quality assurance. The disadvantage is that the life of the power supply is not guaranteed.
LED street lights are different from conventional street lights in that LED lights have the unique advantages of high efficiency, safety, energy saving, environmental protection, long life, fast response speed, and high color rendering index.
Quick Detail:
Distribution Curve:
Product Details:
Model | U-SL1802-100W |
Power | 100W |
Luminous efficiency | 150 Lm/W |
Luminous Flux | 15000 lm |
CCT | 6000K |
CRI | ≥70 |
Power supply | MOSO/MEANWELL/SOSEN |
LEDs | 5050 LED |
LEDs Qty. | 56 pcs |
Beam angle | 150*70° |
IP/IK rate | IP66,IK10 |
Working voltage | 90-305V/249-528V AC,50-60Hz |
Working temperature | -40°C~50°C, 20%~90% H.R. |
Storage temperature | -40°C~85°C, 10%~90% H.R. |
Power Efficiency | 88% |
PF | >0.95 |
Lifespan | >50000H |
Light pole size | Φ60mm |
Housing material | Aluminium 6063-T5 |
Lamp size | 647*336*185 mm (±5mm) |
Package size | 725*396*220 mm (±5mm) |
Net weight | 6.8 kg (±0.1kg) |
Mechanical Drawing:
Installation Diagram:
Applications:
LED Street Light is widely used in urban expressways, highways, trunk roads, secondary roads, access roads, streets, factories, schools, gardens, parks, community, garden plaza and other street lighting.
Contact Person: sales