SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001, CE, UL, IEC |
Model Number: | Solar Wind Hybrid Smart Controller |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 5-30 work days |
Payment Terms: | T/T |
Supply Ability: | 500 sets/ month |
Product Name: | Off Grid Solar And Wind Kits | Voltage: | 24V/48V |
---|---|---|---|
GEL Battery: | Lead Acid 200Ah | Smart Controller: | Solar Wind Hybrid Controller |
Wind Generator: | 1000W | Solar Panel: | Mono Solar Panel 200W (8pcs) |
Safety Class: | Class A | Usage: | Power Supply System, Base Station Power Supply |
High Light: | off grid hybrid power systems,off grid solar wind hybrid system |
Solar Wind Hybrid Smart Controller Off Grid Solar And Wind Kits Solar Panel Kit
Description:
Everything in the off grid solar and wind kits is supplied with the best quality, no matter if you are charging the battery or creating an emergency backup power system. If efficiency and reliability are high on your wish list, the 1600W 24V solar kit and 1KW wind turbine are ideal. The kit includes 200W monocrystalline silicon solar panels that are sleek in size, weight and color, and are made from the most efficient solar cells that must be supplied.
The off grid solar and wind kits also includes a wind and solar hybrid MPPT charge controller with multi-phase synchronous rectification and maximum power point tracking technology to improve charging efficiency.
This advanced off grid solar and wind kit is ideal for installation at base station power, island or home power. If conditions permit, it can also be installed on the roof to meet the user's household electricity.
Product Characteristics:
12V UDG Gel Battery Parameter:
Battery Model | Voltage (V) | Capacity (Ah) | Weight (Kg) | Terminals | Dimensions (mm) | Internal resistance | |||
---|---|---|---|---|---|---|---|---|---|
Long | wide | High | Total Height | ||||||
UDG12-26 | 12 | 26 | 8.2 | F3/F13 | 166 | 175 | 125 | 125 | 11 |
UDG12-30 | 12 | 30 | 10.2 | F7/F11 | 195 | 130 | 159 | 180 | 9.5 |
UDG12-40 | 12 | 40 | 13.2 | F4/F11 | 198 | 166 | 171 | 171 | 9 |
UDG12-55 | 12 | 55 | 17.0 | F11/F15 | 229 | 138 | 210 | 235 | 8.6 |
UDG12-60 | 12 | 60 | 20.5 | F11/F15 | 260 | 169 | 211 | 216 | 8.5 |
UDG12-65 | 12 | 65 | 21.0 | F15/F11 | 350 | 167 | 180 | 183 | 8 |
UDG12-70 | 12 | 70 | 22.5 | F5/F11 | 350 | 167 | 180 | 183 | 8 |
UDG12-70S | 12 | 70 | 21.5 | F5/F11 | 260 | 169 | 211 | 216 | 8 |
UDG12-75 | 12 | 75 | 23.5 | F11/F15 | 260 | 169 | 211 | 216 | 7 |
UDG12-75S | 12 | 75 | 22.5 | F5/F11 | 350 | 167 | 180 | 183 | 7 |
UDG12-80 | 12 | 80 | 25.0 | F11/F15 | 260 | 169 | 211 | 216 | 7 |
UDG12-85 | 12 | 85 | 26.0 | F11/F15 | 306.5 | 168.5 | 210 | 235 | 6 |
UDG12-90 | 12 | 90 | 28.5 | F12/F15 | 306.5 | 168.5 | 210 | 235 | 6.5 |
UDG12-100 | 12 | 100 | 30.0 | F5/F12 | 328 | 172 | 222 | 222 | 7.5 |
UDG12-120 | 12 | 120 | 35.5 | F5/F12 | 407 | 177 | 225 | 225 | 5.5 |
UDG12-134 | 12 | 134 | 41.5 | F5/F12 | 340 | 173 | 280 | 285 | 5 |
UDG12-145 | 12 | 145 | 44.0 | F5/F12 | 340 | 173 | 280 | 285 | 5 |
UDG12-150 | 12 | 150 | 44.5 | F5/F12 | 483 | 170 | 240 | 240 | 6 |
UDG12-160 | 12 | 160 | 50.0 | F12/F16 | 530 | 209 | 214 | 219 | 6 |
UDG12-160S | 12 | 160 | 48.0 | F5/F12 | 483 | 170 | 240 | 240 | 6 |
UDG12-180 | 12 | 180 | 53.0 | F12/F16 | 530 | 209 | 214 | 219 | 5.5 |
UDG12-200-F10 | 12 | 200 | 60.0 | F10 | 522 | 240 | 219 | 223 | 5.2 |
UDG12-200 | 12 | 200 | 60.0 | F16 | 522 | 240 | 219 | 240 | 5.2 |
UDG12-225 | 12 | 225 | 65.0 | F10 | 522 | 240 | 219 | 223 | 4.8 |
UDG12-225A | 12 | 225 | 65.0 | F16 | 522 | 240 | 219 | 240 | 4.8 |
UDG12-230 | 12 | 230 | 67.0 | F12 | 521 | 269 | 204 | 209 | 6 |
UDG12-260 | 12 | 260 | 74.0 | F14 | 520 | 268 | 203 | 224 | 5 |
UFT12-55G | 12 | 55 | 18.0 | F11 | 291 | 106 | 230 | 230 | 9 |
UFT12-90G | 12 | 90 | 26.5 | F6 | 563 | 114 | 188 | 188 | 8.7 |
UFT12-105G | 12 | 105 | 32.5 | F8/F17 | 508 | 111 | 236 | 236 | 7.5 |
UFT12-110G | 12 | 110 | 33.0 | F9 | 410 | 109 | 285 | 294 | 7.2 |
UFT12-150G | 12 | 150 | 43.5 | F9 | 565 | 110 | 288 | 297 | 6 |
UFT12-160G | 12 | 160 | 49.0 | F9 | 565 | 110 | 288 | 297 | 6 |
UFT12-180G | 12 | 180 | 52.0 | F19 | 560 | 125 | 316 | 316 | 5 |
Battery parameters |
|
---|---|
Applicable battery voltage |
48V |
Battery protection method |
Reverse connection protection (do not burn any components, with voice prompt); over voltage protection, under voltage protection (for street light and such kind of load) |
Overvoltage protection point voltage |
58.0V±0.3V |
Overvoltage recovery point voltage |
55.0V±0.3V |
Undervoltage protection point voltage |
42.0V±0.3V |
Undervoltage recovery point voltage |
46.0V±0.2V |
Battery temperature compensation |
5mv/°C/2V (available) (optional) |
Wind turbines input port parameters |
|
Applicable wind turbine rated power |
1000W |
Port rated current |
15A dc (after rectification) |
Port maximum input current |
20A dc (after rectification) |
Wind turbine speed limit power generation preset speed |
500 Rpm (can be set) |
Wind turbine current limiting power generation preset current |
15A (can be set) |
Wind turbine protection method |
Overspeed protection, overcurrent protection, inductive lightning protection |
Unloading method |
PWM stepless high frequency soft unloading (built-in) |
MPPT function |
Boost MPPT mode (automatic tracking or 5-band curve tracking) |
MPPT channel input current |
12A |
PV input port parameters |
|
Applicable PV rated power |
720W/48V (standard) |
Port rated input current |
15A (standard) 30A (optional) |
Charging voltage drop |
<0.2V |
Photovoltaic Protection Method |
Reverse protection (voice reminder) |
Unloading method |
Open unloading |
Discharge output port parameters |
|
Outputs |
2-way standard output/PWM mode is 1-channel dimming output |
Every output current |
12A |
Output protection method |
Overcurrent protection (15A/30 seconds 18A/0.4 seconds), short circuit protection (current > 150A) |
Output control method |
Light control, time control, hold output, reverse output,
PWM output (250HZ only on the 2nd road) |
Other |
|
Accessibility |
Controller internal air temperature monitoring, unloading component temperature monitoring, fan MPPT
Component temperature monitoring, controller terminal upside down installation inversion monitoring (voice reminder) |
Display mode |
Liquid (LCD) display |
Communication method |
RS232 (5V level), RS485 (standard) / short-range wireless RF (optional) |
Parameters that can be displayed |
Fan input voltage / current / power / power generation / speed / unloading current
PV input voltage / current / power / power generation Battery voltage / charging current / power / total charge / battery status information 2 output ports output current / power / abnormal information |
Standby power consumption (screen backlight off) |
About 20ma / (12 ~ 24) V system |
How to operate |
3M foil button operation (4 buttons) |
Working temperature and humidity range (environment) |
-40~+80°C/20~85%RH (but no condensation) |
Protection level |
IP41 |
Controller size (length * width * height *) |
235mm*148mm*84mm |
Net weight |
2.5KG |
Contact Person: sales