SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL |
Model Number: | LED Street lightNew energy seawater desalination system |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T |
Supply Ability: | 100 sets/ month |
Name: | Off Grid Solar Power Systems | System: | New Energy Seawater Desalination System |
---|---|---|---|
Power: | Wind Turbine & Photovoltaic | Storage: | Battery |
Project: | Seawater Desalination | Application: | Seawater Desalination |
New Energy Seawater Desalination System of Off Grid Solar Power Systems
Description:
Based on the design and operation experience of the 10,000-ton non-grid-connected seawater desalination project, New Energy Desalination Seawater has developed and launched small-scale wind power and water integrated equipment on the market. The whole system is composed of renewable energy input system, energy storage system, micro-grid control system, seawater desalination system and other parts. The system can operate on a solitary grid and does not depend on the grid. It directly produces high-quality power using clean energy such as wind energy and solar energy. Living and drinking water, and supplying stable power supply. The system has the advantages of integral transportation, rapid assembly, and no on-site debugging. It is suitable for providing domestic water and inland, coastal areas, and remote island areas where the fresh water resources are scarce and the grid power is not covered. Electricity supply is also of great significance to China's national defense. At present, containerized series products with daily output of 50 tons, 100 tons, 500 tons and 1000 tons have been launched to meet the needs of domestic and foreign markets. Among them, a 100-ton product has been signed with Indonesia. At present, the assembly and commissioning work has been completed. After the equipment is displayed, it will be delivered to Indonesia for use.
Highlights:
SMALL-SIZE SWRO
Model |
Capacity (m3/d) |
Specification (L*W*H) mm |
N.W. (kg) |
FHD-SW10 | 10 | 1700*1200*1900 | 600 |
FHD-SW20 | 20 | 1700*1500*2100 | 800 |
FHD-SW30 | 30 | 2450*1000*2150 | 1200 |
FHD-SW40 | 40 | 2450*1100*2300 | 1600 |
CONTAINERIZED (NEW ENERGY) SWRO
Model |
Capacity (m3/d) |
Installed PV (kWp) |
Specification (L*W*H) mm |
N.W. (kg) |
FHNED-SW50-G50 | 50 | 50 | 2 20-foot standard containers/2*20ft | 3000 |
FHNED-SW100-G50 | 100 | 50 | 2 30-foot standard containers/2*30ft | 5500 |
FHNED-SW150-G100 | 150 | 100 | 2 30-foot standard containers/2*30ft | 8000 |
FHNED-SW200-G100 | 200 | 100 | 2 40-foot standard containers/2*40ft | 12000 |
FHNED-SW300-G150 | 300 | 150 | 3 30-foot standard containers/3*30ft | 17500 |
FHNED-SW500-G200 | 500 | 200 | 3 40-foot standard containers/3*40ft | 26000 |
FHNED-SW1000-G300 | 1000 | 300 | 5 40-foot standard containers/5*40ft | 48000 |
FHNED-SW1500-G500 | 1500 | 500 | 7 40-foot standard containers/7*40ft | 70000 |
FHNED-SW2000-G600 | 2000 | 600 | 9 40-foot standard containers/9*40ft | 90000 |
CONTAINERIZED (NEW ENERGY) BWRO
Model |
Capacity (m3/d) |
Installed PV (kWp) |
Specification (L*W*H) mm |
N.W. (kg) |
FHNED-BW50-G20 | 50 | 20 | 10-foot container/10ft | 2000 |
FHNED-BW100-G20 | 100 | 20 | 15-foot container/15ft | 3500 |
FHNED-BW150-G30 | 150 | 30 | 20-foot container/20ft | 5000 |
FHNED-BW200-G50 | 200 | 50 | 30-foot container/30ft | 6500 |
FHNED-BW300-G50 | 300 | 50 | 40-foot container/40ft | 8500 |
FHNED-BW500-G100 | 500 | 100 | 2 30-foot containers/2*30ft | 13500 |
FHNED-BW1000-G150 | 1000 | 150 | 3 40-foot containers/3*40ft | 26000 |
FHNED-BW1500-G200 | 1500 | 200 | 4 40-foot containers/4*40ft | 37500 |
FHNED-BW2000-G250 | 2000 | 250 | 5 40-foot containers/5*50ft | 50000 |
MEDIUM AND LARGE-SCALE SWRO
Model |
Capacity (m3/d) |
Coverage area m2 |
N.W. (kg) |
FHD-SW3000 | 3000 | 3500 | 140000 |
FHD-SW3500 | 3500 | 4000 | 165000 |
FHD-SW5000 | 5000 | 6500 | 235000 |
FHD-SW10000 | 10000 | 12000 | 450000 |
Front-end power generation system:
Contact Person: sales