SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL,IEC |
Model Number: | 80W Solar Panel |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 5-30 work days |
Payment Terms: | T/T |
Supply Ability: | 500 sets/ month |
Product Name: | Wind And Solar Hybrid Street Light System | Wind Turbines: | 600W |
---|---|---|---|
LED Lamps: | 18W | Solar Panels: | 80W |
Controller: | Wind And Solar Hybrid Controller | Battery: | Lead Acid 100Ah |
Safety Class: | Class A | Applications: | Highway Lighting, Riverside |
High Light: | hybrid solar street light,wind turbine powered street lights |
80W Solar Panel Wind And Solar Hybrid Street Light System Installed on the Riverside of Liaohe River
Description:
Yingkou City is situated in Liaodong Bay of Bohai Sea on the west, with a warm temperate continental monsoon climate. The main climatic characteristics are: distinct seasons, hot and rainy season, mild climate, moderate precipitation, abundant sunshine and favorable climatic conditions. The average annual temperature in Yingkou City is 7-9.5 degree C, slightly higher in coastal, plain and hilly areas, and slightly lower in eastern mountainous areas. Annual precipitation is 670-800 mm, moderate. The regional distribution of rainfall is that there is more rainfall in the mountainous areas of Southeast China and less rainfall in the coastal plains and hills of Northwest China, which decreases from southeast to northwest China. The sunshine duration is 2600-2880 hours, and the sunshine resources are abundant. It distributes in many coastal zones and few mountainous areas in the east, and its isoline is parallel to the coastline.
Installation site is close to Liaohe River Bridge, which brings convenience for people to travel. Wind and solar system has been built, forming a beautiful scenery.
Street Lamp Design Scheme:
Solar Panels Features:
Model | U80M-12 | U85M-12 |
Peak Power (W) | 80±3% | 85±3% |
Open circuit voltage (V) | 21.6 | 21.6 |
Peak Voltage (V) | 18.0 | 18.0 |
peak current (A) | 4.45 | 4.72 |
Short-circuit current (A) | 4.84 | 5.05 |
Cell efficiency | 19.0% | 20.0% |
Maximum overcurrent (A) | 10A | |
Maximum system voltage (V) | 1000V DC | |
Rated operating temperature | 48±2°C | |
Working temperature range | -40°C- +85°C | |
Current temperature coefficient | 0.1%/°C | |
Voltage temperature coefficient | -0.37%/°C | |
Power Temperature Coefficient | 0.45%/°C | |
Solar Cell | 156*78*0.19mm | |
Number of cells | 36 pcs | |
Size | 765*666*30mm | |
Weight | 7.0 kgs | |
Surface Packaging | Low iron tempered glass/3.2mm | |
Sealant | Ethylene Vinyl Acetate (EVA) | |
Border | Anodized Aluminum/Silver | |
Junction Box | Crimping + Welding Treatment | |
Pre-wind pressure | 2400Pa | |
Back wind pressure | 2400Pa | |
Maximum hail impact | 25mm/ 23m/s |
System Feature:
Contact Person: sales