SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL,IEC |
Model Number: | Mobile Energy Vehicle Solar Wind Hybrid System |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 5-30 work days |
Payment Terms: | T/T |
Supply Ability: | 200 sets/ month |
Product Name: | Solar Wind Hybrid System | Solar Panels: | Design As Needed |
---|---|---|---|
Wind Turbines: | 600W, 1000W | Controller Type: | MPPT Controller |
Design Life: | At Least 20 Years | Usage: | Off Grid, Household Power Supply |
Wind Turbine Connection: | Flange Connection | System: | Household Power Supply Solar Wind Hybrid System |
High Light: | wind turbine solar panels hybrid system,hybrid wind and solar electric systems |
Residential Solar And Wind Power Systems Solar Wind Hybrid System in Ukraine
Environmental overview:
The environmental conditions of this program are recommended to be annual average wind speed over 4 m / s, annual average solar radiation is 5500 MJ / M2, design annual average peak sunshine peak time is 3 hours / day. The installation environment temperature is 8 ° C -50 ° C, the relative humidity is 5% - 90%.
Typical Configuration:
Serial number | Device Name | Specification model | Number | Remarks |
1 | Magnetic Suspension Wind Turbine | 1KW48V | 1 | |
2 | Solar photovoltaic panel | 320WP/36V | 20 | Monocrystalline silicon |
3 | Wind and solar hybrid controller | 1KW/48V | 1 | |
4 | Solar charge controller | DC48V | 1 | |
5 | Inverter | DC48V-AC220V | 1 | |
6 | Battery | 200AH/12V | 16 | Colloidal battery |
►Specific configuration can be designed according to local climate resources.
Hot-selling Maglev Vertical Axis Wind Turbine:
Items | 60024/48 | 100024/48 |
Rated power | 600W | 1000W |
Dimension | Ø1100/1250 | Ø1500/1760 |
Weight | 32kg / 35kg | 55 kg / 57kg |
Blade material | Aluminum Alloy | Aluminum Alloy |
Blade quantity | 3 | 3 |
Swept area ㎡ | 1.2 | 1.8 |
Min starting wind speed | 1.3m/s | 1.5 m/s |
Cut-in wind speed | 2 7m/s | 3.5m/s |
Rated wind speed | 12m/s | 13m/s |
Cut-off wind speed | 15m/s | 15m/s |
Survival wind speed | 65m/s | 60m/s |
Generator type | AC,3Phases | AC,3Phases |
Controller Output Voltage | 24V/48V | 24V/48V |
Controller Braking System | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake |
Ambient Temperature | -40~50 ℃ | -40~50 ℃ |
Noise | Noisy from National Machinery Quality Inspection Centre at 12m/s : <40db |
System Features:
In short, it is believed that with the reduction of equipment material costs, the development of science and technology, and the introduction of government support policies, the clean, green and environmentally friendly new energy power generation system will be more widely used.
Contact Person: sales