SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | SHENZHEN |
Brand Name: | URILIC |
Certification: | UL,CE,RoHS,ISO9001 |
Model Number: | 50A, 60A, 80A, 100A |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Name: | Solar Off Grid Controller | Current: | 50A, 60A, 80A, 100A |
---|---|---|---|
Support Battery Type: | Lead-acid And Lithium-ion Batteries | Function: | Real-time Energy Statistics Function |
Material: | Aluminum Alloy Casing | System Voltage: | 12V/24V/36V/48V Auto |
Communication Protocol: | Standard Modbus Communication Protocol With RS485 Interface | Application: | Charger Controller, Solar Working Station, Lighting Controller, Voltage Controller, Solar System Controller |
High Light: | wind and solar hybrid charge controller,wind solar hybrid system controller |
Solar Off Grid Controller MPPT-TR-AN 50A 60A 80A 1000A MPPT Solar Controller
Description:
Design Features:
Electrical parameter:
Model | MPPT-TR-5210-AN | MPPT-TR-6210-AN | MPPT-TR-5415-AN | MPPT-TR-6415-AN | MPPT-TR-8415-AN | |
System Rated Voltage | 12/24VDC or self-identification | 12/24/36/48VDC or self-identification | ||||
Controller Operating Voltage Range | 8V~32V | 8V~68V | ||||
Battery Type | Maintenance Free (default) / Colloid / Liquid / Customization | |||||
Battery Insurance | 80A/58V | 150A/58V | ||||
Rated Charging Current | 50A | 60A | 50A | 60A | 80A | |
Rated charging power | 625W/12V 1250W/24V |
750W/12V 1500W/24V |
625W/12V 1250W/24V 1875W/36V 2500W/48V |
750W/12V 1500W/24V 2250W/36V 3000W/48V |
1000W/12V 2000W/24V 3000W/36V 4000W/48V |
|
Max PV open circuit voltage | 100V (at the lowest temperature) 92V (at 25 °C) | 150V (at the lowest temperature) 138V (at 25 °C) | ||||
Maximum power point operating voltage range | (battery voltage +2V)~72V1 | (battery voltage +2V)~108V1 | ||||
Temperature Compensation Coefficient | -3mV/°C/2V (default) | |||||
Static Loss | 98mA/12V; 60mA/24V; 50mA/36V; 46mA/48V | |||||
Communication Method | RS485(RJ45) | |||||
LCD backlight time | Default 60S, setting range 0~999S (0S stands for constant light) | |||||
Working temperature range | -30°C~+60°C (derating below 45°C) | |||||
LCD working environment temperature | -20°C~+70°C | |||||
Storage temperature range | -30°C~+85°C | |||||
Relative Humidity | 5% to 95% (no condensation) | |||||
Protection level | IP20 | |||||
Pollution level | PD2 |
(Continued)
Model |
MPPT-TR-10415-AN |
MPPT-TR-5420-AN | MPPT-TR-6420-AN | MPPT-TR-8420-AN | MPPT-TR-10420-AN | |
System Rated Voltage | 12/24/36/48VDC or self-identification | |||||
Controller Operating Voltage Range | 8V~68V | |||||
Battery Type | Maintenance Free (default) / Colloid / Liquid / Customization | |||||
Battery Insurance | 150A/58V | 80A/58V | 150A/58V | |||
Rated Charging Current | 100A | 50A | 60A | 80A | 100A | |
Rated charging power | 1250W/12V 2500W/24V 37500W/36V 5000W/48V |
625W/12V 1250W/24V 1875W/36V 2500W/48V |
750W/12V 1500W/24V 2250W/36V 3000W/48V |
1000W/12V 2000W/24V 3000W/36V 4000W/48V |
1250W/12V 2500W/24V 3750W/36V 5000W/48V |
|
Max PV open circuit voltage |
150V (at the lowest temperature) 138V (at 25 °C) |
200V (at the lowest temperature) 180V (at 25 °C) | ||||
Maximum power point operating voltage range | (battery voltage +2V)~108V1 | (battery voltage +2V) ~ 144V1 | ||||
Temperature Compensation Coefficient | -3mV/°C/2V (default) | |||||
Static Loss | 98mA/12V; 60mA/24V; 50mA/36V; 46mA/48V | |||||
Communication Method | RS485(RJ45) | |||||
LCD backlight time | Default 60S, setting range 0~999S (0S stands for constant light) | |||||
Working temperature range | -30°C~+60°C (derating below 45°C) | |||||
LCD working environment temperature | -20°C~+70°C | |||||
Storage temperature range | -30°C~+85°C | |||||
Relative Humidity | 5% to 95% (no condensation) | |||||
Protection level | IP20 | |||||
Pollution level | PD2 |
Mechanical parameters:
Model | MPPT-TR-5210-AN MPPT-TR-5415-AN MPPT-TR-5420-AN |
MPPT-TR-6210-AN MPPT-TR-6415-AN MPPT-TR-6420-AN |
MPPT-TR-8415-AN MPPT-TR-8420-AN |
MPPT-TR-10415-AN MPPT-TR-10420-AN |
||
Dimensions | 261×216×119mm | 340×236×119mm | 394×240×134mm | 394×242×143mm | ||
Installation size | 180×204mm | 260×224mm | 300×228mm | 300×230mm | ||
Installation hole size | Φ7mm | |||||
terminals | 6AWG(16mm2) | 2AWG(35mm2) | 2AWG(35mm2) | 2AWG(35mm2) | ||
Recommended wiring diameter | 6AWG(16mm2) | 6AWG(16mm2) | 4AWG(25mm2) | 2AWG(35mm2) | ||
Net weight | 3.5kg | 4.5kg | 6.1kg | 7.4kg |
Accessories:
Contact Person: sales