SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | SHENZHEN |
Brand Name: | URILIC |
Certification: | CE,UL |
Model Number: | 10A,20A,30A,40A |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Name: | Wind And Solar Hybrid Controller | Current: | 10A,20A,30A,40A |
---|---|---|---|
Support Battery Type: | Lead-acid And Lithium-ion Batteries | Communication Protocol: | Standard Modbus Communication Protocol With RS485 Interface |
Function: | Real-time Energy Statistics Function | Material: | Aluminum Alloy Casing |
High Light: | wind and solar hybrid charge controller,wind solar hybrid system controller |
Solar Off grid Controller MPPT-TR-AN Series 10A 20A 30A 40A Aluminum Alloy Casing
Design Features:
Product Details:
Model | MPPT-TR-1206-AN | MPPT-TR-2206-AN | MPPT-TR-1210-AN | MPPT-TR-2210-AN | MPPT-TR-3210-AN | MPPT-TR-4210-AN |
System Rated Voltage | 12/24VDC★ Automatic Identification | |||||
Rated Charging Current | 10A | 20A | 10A | 20A | 30A | 40A |
rated discharge current | 10A | 20A | 10A | 20A | 30A | 40A |
Controller Operating Voltage Range | 8~32V | |||||
Max PV open circuit voltage | 60V (minimum temperature) 46V (25°C) | 100V (minimum temperature) 92V (25°C) | ||||
Maximum power point operating voltage range | (battery voltage +2V)~36V | (battery voltage +2V)~72V | ||||
Maximum PV input power | 130W/12V | 260W/12V | 130W/12V | 260W/12V | 390W/12V | 520W/12V |
260W/24V | 520W/24V | 260W/24V | 520W/24V | 780W/24V | 1040W/24V | |
Static Loss | ≤12mA | |||||
Discharge loop voltage drop | ≤0.23V | |||||
Temperature Compensation Factor ◆ | -3mV/°C/2V (default) | |||||
Ground Type | Negative grounding | |||||
RS485 communication interface | 5VDC/100mA | |||||
LCD backlight time | 60S (default) | |||||
Working temperature range | -25°C~+50°C (full load operation) | |||||
Storage temperature range | -20°C~+70°C | |||||
Relative Humidity | ≤95%, no condensation | |||||
Protection level | IP30 |
★When the battery type is “Lithium Ion Battery”, the system voltage cannot be recognized automatically. Please confirm the system voltage before use.
◆When the battery type is “Lithium Ion Battery”, the temperature compensation coefficient is 0, which cannot be changed.
※ It can be fully loaded within the working environment temperature range. When the internal temperature exceeds 81 °C, the charging power reduction mode is turned on.
Model | MPPT-TR-1206-AN MPPT-TR-1210-AN |
MPPT-TR-2206-AN MPPT-TR-2210-AN |
MPPT-TR-3210-AN | MPPT-TR-4210-AN | ||
Dimensions | 172x139x44mm | 220x154x52mm | 228x164x55mm | 252x180x63mm | ||
Installation size | 130x130mm | 170x145mm | 170x164mm | 210x171mm | ||
Installation hole size | Φ5mm | |||||
terminals | 12AWG(4mm2) | 6AWG(16mm2) | 6AWG(16mm2) | 6AWG(16mm2) | ||
Recommended wiring diameter | 12AWG(4mm2) | 10AWG(6mm2) | 8AWG(10mm2) | 6AWG(16mm2) | ||
Net weight | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
Accessories:
Contact Person: sales