SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | UL,CE,RoHS,ISO9001 |
Model Number: | 10A, 20A, 30A, 40A |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Product Name: | MPPT Solar Off Grid Controller | Current: | 10A, 20A, 30A, 40A |
---|---|---|---|
Material: | Aluminum Alloy Casing | System Voltage: | 12V/24V/36V/48V Auto |
Type: | MPPT Solar Charge Controller | Protection Level: | IP20 |
Communication: | RS485,WIFI,Bluetooth,mobile Phone | Application: | Solar Station System, Lighting Controller |
High Light: | wind and solar hybrid charge controller,wind solar hybrid system controller |
Solar Off Grid Controller MPPT-TR-BN 10A 20A 30A 40A Solar MPPT Charge Controller
Description:
The MPPT-TR-BN solar controller series is based on the common negative electrode and advanced MPPT control algorithm design. It can quickly track the large power point of the PV array under various environments, and obtain the large energy of the solar panel in real time, remarkable. Improve energy conversion of solar energy system, adopting one-piece all-cast aluminum heat-dissipating shell, which is beautiful, economical and practical. The series uses the communication interface of the standard Modbus communication protocol, which is convenient for users to expand applications and meet different monitoring requirements. It can be applied to many fields such as communication base stations, household systems, RV systems, street lighting systems and field monitoring.
Design Features:
Electrical parameter:
Model | MPPT-TR-1215-BN | MPPT-TR-2215-BN | MPPT-TR-3215-BN | MPPT-TR-4215-BN |
System Rated Voltage | 12/24VDC Auto-Recognition | |||
Rated Charging Current | 10A | 20A | 30A | 40A |
Rated discharge current | 10A | 20A | 20A | 20A |
Controller Operating Voltage Range | 8~32V | |||
Max PV open circuit voltage | 150V (minimum temperature) 138V (25°C) | |||
Maximum power point operating voltage range | (battery voltage +2V)~108V | |||
Maximum PV input power | 130W/12V | 260W/12V | 390W/12V | 520W/12V |
260W/24V | 520W/24V | 780W/24V | 1040W/24V | |
Static Loss | ≤60mA(12V);≤30mA(24V) | |||
Discharge loop voltage drop | ≤0.15V | |||
Temperature Compensation Coefficient | -3mV/°C/2V (default) | |||
Communication method | RS485 | |||
Interface Type | 8-pin RJ45 interface | |||
Ground Type | Load Grounding | |||
Working temperature range | -35°C~+50°C (full load operation) | |||
Storage temperature range | -35°C~+80°C | |||
Relative Humidity | ≤95%, no condensation | |||
Protection level | IP30 |
Mechanical parameters:
Model | MPPT-TR-1215-BN | MPPT-TR-2215-BN | MPPT-TR-3215-BN | MPPT-TR-4215-BN |
Dimensions | 196×117.8x36mm | 216.6×142.6x56mm | 280.7×159.7x60mm | 302.5×182.7×63.5mm |
Installation size | 106x185mm | 130x204mm | 147x268mm | 170x290mm |
Installation hole size | Φ4.7mm | |||
Terminals | 12AWG(4mm2) | 8AWG(10mm2) | 6AWG(16mm2) | 4AWG(25mm2) |
Net weight | 0.8kg | 1.5kg | 2.2kg | 2.9kg |
Application Schematic:
Contact Person: sales