SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | Customized Product |
Model Number: | Security Monitoring Distribution Box |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 10-30 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 sets/ month |
Product Name: | Battery Underground Box | Material: | PP |
---|---|---|---|
Cabinet Size: | Optional | Use Environment: | Outdoor |
OEM: | Acceptable | Install: | Easy |
Color: | Black | Application: | Solar Wind Hybrid System, Solar Street Light |
Highlight: | tower foundation,lamp post foundation |
12v 24v 48v Solar Street Light Battery Underground Box Battery Waterproof Box
Description:
The material of the solar street light battery underground box is: polypropylene, a kind of PP. It is carefully designed for the special problems encountered in the actual construction process of the solar lamp project. Contradictory issues such as waterproofing, heat dissipation, and exhaust during the process.
Specification Model Table:
NO. | Specifications | Internal dimensions | Outside dimensions | pcs / carton | kg / carton | m3 / carton |
Length * width * height | Length * width * height | |||||
L2*W2*H2 | ||||||
L1*W1*H1 | ||||||
1 | 38AH-12V | 215X185X185 | 280X230X210 | 10 | 10.5 | 0.086 |
2 | 55AH-12V | 235X180X240 | 305X245X260 | 10 | 11 | 0.9 |
3 | 80AH-12V | 360X180X260 | 430X240X280 | 8 | 16.5 | 0.098 |
4 | 120AH-12V | 420X195X245 | 490X255X260 | 5 | 12.5 | 0.075 |
5 | 200AH-12V | 540X275X260 | 62X335X275 | 5 | 16.5 | 0.126 |
6 | 55AH-24V | 290X260X240 | 360X315X255 | 10 | 14 | 0.11 |
7 | 80AH-24V | 360X355X240 | 430X420X255 | 5 | 15 | 0.1 |
8 | 120AH-24V | 420X370X245 | 495X430X260 | 5 | 16 | 0.122 |
9 | 150AH-24V | 495X365X260 | 575X430X285 | 5 | 20.5 | 0.137 |
10 | 200AH-24V | 540X540X260 | 620X620X280 | 4 | 24 | 0.74 |
11 | 200AH-24V | 420X195X470 | 495X255X500 | 5 | 15 | 0.097 |
![]() |
Advantages of solar street light battery underground box:
Solar street light battery underground box installation:
The first method: (conservative method) first connect the battery to the lead and seal the terminal; then put the battery into the battery ground box, pass the wire through the hole in the ground box, and use the ground box The matching fasteners are tightened; finally, the box is put into a pre-built cement pool, and the lid of the cement pool is closed.
The second method: (buy it directly in the ground) Connect the battery to the lead and seal the terminal; then put the battery into the ground box of the battery, pass the wire through the hole in the ground box, and place the ground The buried box is tightened with matching fasteners; finally the box is buried directly underground.
Contact Person: Mr. Fred Cheng
Tel: 86-13928496081
Fax: 86-755-23061851