SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | CE,UL |
Model Number: | UDC-2V (200Ah-3000Ah) |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood box |
Delivery Time: | 5-15 days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS/week |
Product Name: | Lead Acid Battery | Capacity: | 200Ah-3000Ah |
---|---|---|---|
Voltage: | 2V | Type: | Deep Cycle Lead Acid Battery |
Terminals: | F10 | Warranty: | 3 Years |
High Light: | valve regulated lead acid battery,deep cycle lead acid battery |
2V Series UDC-200Ah-3000Ah Deep Cycle Lead Acid Battery Energy Storage
Description:
UDC (Deep Cycle) series batteries provide superior high integrity and reliability. It is specially designed for frequent cyclic charge and discharge. By using strong grids, thick plate and specially active material are designed for repeated deep-discharge applications. The UDC series batteries offers 30% more cyclic life than the standby series. It is suitable for solar and wind renewable energy storage, mobility and medical equipment, RV, telecom, broadband and cable TV, UPS systems etc.
UDC series technical features:
It is mainly used in battery equipment that often requires deep discharge, which is 30% higher than the normal model. Resistant to over-discharge, shock, shock, and long storage life. High-quality alloy grid and unique electrolyte formula, fine and perfect processing technology, the battery has the characteristics of large capacity, small self-discharge rate and long service life. Safe sealing structure, no need to add acid and water to maintain, no acid leakage, no acid mist, environmental protection and no pollution.
Product Details:
Battery Model | Voltage (V) | Capacity (Ah) | Weight (Kg) | Terminals | Dimensions (mm) | Internal resistance | |||
---|---|---|---|---|---|---|---|---|---|
Long | wide | High | Total Height | ||||||
UDC2-200 | 2 | 200 | 13.1 | F10 | 172.5 | 110 | 328 | 351 | 0.8 |
UDC2-250 | 2 | 250 | 15.1 | F10 | 172.5 | 110 | 328 | 351 | 0.76 |
UDC2-300 | 2 | 300 | 18.3 | F10 | 171 | 150 | 330 | 353 | 0.75 |
UDC2-350 | 2 | 350 | 21.5 | F10 | 171 | 150 | 365 | 366 | 0.7 |
UDC2-400 | 2 | 400 | 26.0 | F10 | 211 | 176 | 329 | 366 | 0.7 |
UDC2-450 | 2 | 450 | 28.0 | F10 | 211 | 176 | 329 | 366 | 0.67 |
UDC2-500 | 2 | 500 | 30.5 | F10 | 242 | 172 | 329 | 366 | 0.62 |
UDC2-600 | 2 | 600 | 37.0 | F10 | 302 | 175 | 328 | 365 | 0.63 |
UDC2-650 | 2 | 650 | 40.0 | F10 | 302 | 175 | 328 | 366 | 0.6 |
UDC2-750 | 2 | 750 | 46.0 | F10 | 411 | 175 | 327 | 368 | 0.6 |
UDC2-800 | 2 | 800 | 50.0 | F10 | 411 | 175 | 327 | 368 | 0.6 |
UDC2-1000 | 2 | 1000 | 62.0 | F10 | 475 | 174 | 328 | 351 | 0.55 |
UDC2-1200 | 2 | 1200 | 66.0 | F10 | 475 | 174 | 327 | 368 | 0.54 |
UDC2-1500 | 2 | 1500 | 91.0 | F10 | 401 | 350 | 341 | 364 | 0.5 |
UDC2-1800 | 2 | 1800 | 105 | F10 | 401 | 350 | 338 | 383 | 0.5 |
UDC2-2000 | 2 | 2000 | 120 | F10 | 490 | 350 | 341 | 364 | 0.4 |
UDC2-2500 | 2 | 2500 | 140 | F10 | 490 | 350 | 342.5 | 383 | 0.33 |
UDC2-3000 | 2 | 3000 | 179 | F10 | 710 | 353 | 341 | 364 | 0.3 |
Lead Acid Battery Terminal Size Chart (PDF)
Design Features
Contact Person: sales