SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL |
Model Number: | 340W, 345W, 350W, 355W, 360W |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 3 working days after received full payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets per month |
Product Name: | High Efficiency Solar Panels | Nominal Power: | 340W, 345W, 350W, 355W, 360W |
---|---|---|---|
Size: | 1762*994*35mm | Weight: | 19.0kg |
Cell Number: | 120 | Junction IP: | IP67 |
Frame Type: | Anodized Aluminium Alloy | Usage: | Solar System, Solar Wind Hybrid System |
Highlight: | monocrystalline silicon solar module,high performance solar panels |
340W-360W High Efficiency Solar Panels Super High Efficiency Solar Panels CN120
Description:
The high performance solar panels CN120 provides our customers with superior performance and reliability. Photovoltaic panels reduce your energy costs - reducing the utility bills for grid-connected systems and offsetting fuel costs and maintenance costs for generator sets. When integrated with energy storage and microgrid master controllers, renewable energy can replace almost all of the energy in traditional energy sources.
We are committed to providing the best system solutions and promoting the global application of single crystal technology.
Technical Data:
Model No. | CN120-340M | CN120-345M | CN120-350M | CN120-355M | CN120-360M |
---|---|---|---|---|---|
Warranty | |||||
Product Warranty | 10 Years | ||||
Power Warranty | 10 Years of 93.05% Output Power, 25 Years of 84.8% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 340 Wp | 345 Wp | 350 Wp | 355 Wp | 360 Wp |
Voltage at Maximum Power (Vmpp) | 31.4 V | 31.6 V | 31.8 V | 32.0 V | 32.2 V |
Current at Maximum Power (Impp) | 10.83 A | 10.92 A | 11.01 A | 11.10 A | 11.18 A |
Open Circuit Voltage (Voc) | 38.1 V | 38.3 V | 38.5 V | 38.7 V | 38.9 V |
Short Circuit Current (Isc) | 11.62 A | 11.72 A | 11.81 A | 11.91 A | 11.18 A |
Panel Efficiency | 19.4 % | 19.7 % | 20.0 % | 20.3 % | 20.6 % |
Power Tolerance (Positive) | + 1.5 % | + 1.5 % | + 1.5 % | + 1.5 % | + 1.5 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 251.9 Wp | 255.6 Wp | 259.3 Wp | 263.0 Wp | 266.7 Wp |
Voltage at Maximum Power (Vmpp) | 29.0 V | 29.2 V | 29.4 V | 29.6 V | 29.7 V |
Current at Maximum Power (Impp) | 8.68 A | 8.76 A | 8.83 A | 8.90 A | 8.97 A |
Open Circuit Voltage (Voc) | 35.6 V | 35.7 V | 35.9 V | 36.1 V | 36.3 V |
Short Circuit Current (Isc) | 9.37 A | 9.45 A | 9.52 A | 9.60 A | 9.67 A |
Temperature | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | -40~85 °C | ||||
Temperature Coefficient of Pmax | -0.37 %/°C | ||||
Temperature Coefficient of Voc | -0.286 %/°C | ||||
Temperature Coefficient of Isc | 0.057 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 20 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 1762x994x35 mm | ||||
Weight | 19.0 kg | ||||
Cell Type | PERC | ||||
Cell Number | 120 | ||||
Glass Type | Tempered | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 67 | ||||
Cable Crossection | 4 mm2 | ||||
Cable Length | 300 mm | ||||
Packaging | 30pcs per pallet (180pcs per 20'GP) (780pcs per 40'HC) |
Mechanical Drawing:
High Performance Solar Panels Features:
I-V Curve:
Contact Person: Mr. Fred Cheng
Tel: 86-13928496081
Fax: 86-755-23061851