SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
| Place of Origin: | SHENZHEN |
| Brand Name: | URILIC |
| Certification: | ETL, DLC, ENEC, TUV, CE, RoHS, CB, SAA |
| Model Number: | U-SL0304-200W |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Carton box |
| Delivery Time: | 5-15 days |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS/week |
| Product Name: | LED Street Light | Wattage: | 200W |
|---|---|---|---|
| LEDs Qty.: | 112pcs | Input Voltage: | AC 90-305V |
| Body Material: | Aluminum 6063-T5 | Size: | 673x328x96 Mm |
| Packing Size: | 725x380x150 Mm | Gross Weight: | 9.1 Kg |
| Highlight: | led light street lamp,led street light bulb |
||
Warm White Led Street Light 200w Led Street Light Led Street Light Luminaires
Description:
LED street light is made of heavy-duty die-cast aluminum with integrated radiator and tempered glass lens. It is made of high-quality materials. The LED street lamp is manufactured in strict accordance with high standards to ensure safe and reliable use. Designed by a professional industrial design team, it can be applied to wind and solar hybrid street lighting systems with high-end, stylish and atmospheric appearance. Automatically judge the weather and reasonably plan the discharge power.
Quick Detail:
Distribution Curve:
Product Details:
| Model | U-SL0304-200W |
| Power | 200W |
| Power efficiency | 90% |
| PF | >0.95 |
| Power supply | Bridgelux/MOSO/MEANWELL/SOSEN |
| Working voltage | 90-305V/249-528V AC,50-60Hz |
| LEDs | 5050 LED |
| CRI | >70 |
| Luminous efficiency | 155-160lm/w |
| LEDs qty | 112 pcs |
| Luminous Flux | 31000 lm |
| CCT | 3000K/4000K/5000K/6000K |
| Beam angle | Type I,II,III |
| IP/IK rate | IP66,IK10 |
| Lifespan | >50,000H |
| Inclination angle | Horiziontal & Vertical ±15° |
| Housing Material | Aluminium 6063-T5 |
| Working Temperature | -40℃~50℃, 20%~90% H.R. |
| Storage Temperature | -40℃~85℃, 10%~90% H.R. |
| Size of Lamp | 673*328*96 (±5mm) |
| Carton | 725*380*150 (±5mm) |
| N.W. | 9.1 kg (±0.1kg) |
| Size of Light Pole | Φ60 mm |
Mechanical Drawing:
![]()
Installation Diagram:
![]()
Applications:
LED Street Light is widely used in urban expressways, highways, trunk roads, secondary roads, access roads, streets, factories, schools, gardens, parks, community, garden plaza and other street lighting.
Contact Person: Mr. Fred Cheng
Tel: 86-13928496081
Fax: 86-755-23061851