SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL |
Model Number: | 340W, 345W, 350W, 355W, 360W |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 3 working days after received full payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets per month |
Product Item: | High Efficiency Solar Panels | Power: | 350W, 355W, 360W, 365W, 370W |
---|---|---|---|
Size: | 1776*1052*35mm | Weight: | 20.0kg |
Cell Number: | 120 | Glass Thickness: | 3.2 Mm |
Frame Type: | Anodized Aluminium Alloy | Usage: | Solar System, Solar Wind Hybrid System |
High Light: | high performance solar panels,solar photovoltaic module |
350W-370W High Efficiency Solar Panels Most Efficient Residential Solar Panels CN120
Description:
The high performance solar panels CN120 provides our customers with superior performance and reliability. Photovoltaic panels reduce your energy costs - reducing the utility bills for grid-connected systems and offsetting fuel costs and maintenance costs for generator sets. When integrated with energy storage and microgrid master controllers, renewable energy can replace almost all of the energy in traditional energy sources.
We are committed to providing the best system solutions and promoting the global application of single crystal technology.
Technical Data:
Model No. | CN120-350M | CN120-355M | CN120-360M | CN120-365M | CN120-370M |
---|---|---|---|---|---|
Warranty | |||||
Product Warranty | 10 Years | ||||
Power Warranty | 10 Years of 93.05% Output Power, 25 Years of 84.8% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 350 Wp | 355 Wp | 360 Wp | 365 Wp | 370 Wp |
Voltage at Maximum Power (Vmpp) | 33.3 V | 33.5 V | 33.7 V | 33.9 V | 34.1 V |
Current at Maximum Power (Impp) | 10.52 A | 10.6 A | 10.69 A | 10.77 A | 10.86 A |
Open Circuit Voltage (Voc) | 40.5 V | 40.7 V | 40.9 V | 41.1 V | 41.3 V |
Short Circuit Current (Isc) | 11.02 A | 11.1 A | 11.2 A | 11.28 A | 11.37 A |
Panel Efficiency | 18.7 % | 19 % | 19.3 % | 19.5 % | 19.8 % |
Power Tolerance (Positive) | + 1.5 % | + 1.5 % | + 1.5 % | + 1.5 % | + 1.5 % |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 259.3 Wp | 263 Wp | 266.7 Wp | 270.4 Wp | 274.1 Wp |
Voltage at Maximum Power (Vmpp) | 30.8 V | 30.9 V | 31.1 V | 31.3 V | 31.5 V |
Current at Maximum Power (Impp) | 8.44 A | 8.5 A | 8.57 A | 8.64 A | 8.71 A |
Open Circuit Voltage (Voc) | 37.8 V | 38 V | 38.2 V | 38.4 V | 38.5 V |
Short Circuit Current (Isc) | 8.89 A | 8.95 A | 9.03 A | 9.09 A | 9.17 A |
Temperature | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C | 45±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | -40~85 °C | ||||
Temperature Coefficient of Pmax | -0.37 %/°C | ||||
Temperature Coefficient of Voc | -0.286 %/°C | ||||
Temperature Coefficient of Isc | 0.057 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 20 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 1776x1052x35 mm | ||||
Weight | 20.0 kg | ||||
Cell Type | PERC | ||||
Cell Number | 120 | ||||
Glass Type | Tempered | ||||
Glass Type | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 | ||||
Cable Length | 300 mm |
Mechanical Drawing:
High Performance Solar Panels Features:
I-V Curve:
Contact Person: sales