SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | CE,UL,ISO9001 |
Model Number: | 12KW, 13KW, 15KW |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 7 working days after received payment |
Payment Terms: | T/T |
Supply Ability: | 1000 sets/ month |
Product Name: | Solar Wind Inverter | Rated Power: | 12KW, 13KW, 15KW |
---|---|---|---|
AC Grid Frequency: | 50/60Hz, ±5Hz | AC Outpu: | 230V/400V;320-478V |
Size: | 480*448*200 Mm | Weight: | 23.5 Kg |
Warranty: | 5 Years / 10 Years | Application: | PV Grid-connected Inverter System |
Environmental Protection Rating: | IP65 | AC Grid Connection Type: | 3W+N+PE |
High Light: | wind power inverter,3 phase grid tie solar inverter |
12KW to 15KW Three Phase Grid Tied Inverter Solar Wind Inverter Commercial Rooftop Inverters
Description:
12-15KW Three Phase, Dual MPPTs.
3 phase grid-tied inverter for residential or small commercial rooftop application.
Fanless design, compact and easy for installation.
Leading edge technology. Double MPPT Tracker, MPPT tracking accuracy more than 99.5%. Max. Efficiency 97.9%, European Efficiency 97.4%. Integrated DC switch for added safety protection. Transformerless design and high power density, offer lighter and more convenient installation. Power factor continuously adjustable. Flexible communication connection, support RF, WiFi, Ethernet. Comply with European, Asia-Pacific safety regulations.
User-Friendly
Compact design Online smart service Support export limitation |
High Yields
Max. efficiency up to 98.0% Dual MPPTs for different alignments Wide working voltage |
Safe and Reliable
Integrated DC switch Multiple protection and detection IP65 protection rating Natural cooling |
Three Phase Grid Tied Inverter Features:
Product Details:
Datasheet | 12000TL3-S | 13000TL3-S | 15000TL3-S |
Input Data | |||
Max. recommended PV power (for module STC) | 14400W | 15600W | 18000W |
Max. DC voltage | 1000V | ||
Start Voltage | 160V | ||
MPPT voltage range | 160V-1000V | ||
Nominal voltage | 600V | ||
Max. input current | 20A/10A | ||
Number of independent MPP trackers/strings per MPP tracker | 2/2+1 | ||
Output (AC) | |||
Rated AC output power | 12kW | 13kW | 15kW |
Max. AC apparent power | 13.2kVA | 14.3kVA | 16.5kVA |
Max. output current | 19A | 20.6A | 23.8A |
AC nominal voltage | 230V/400V 184~275V;320-478V | ||
AC grid frequency | 50/60Hz,±5Hz | ||
Power factor | 0.8leading - 0.8laging | ||
THDi | <3% | ||
AC grid connection type | 3W+N+PE | ||
Efficiency | |||
Max.efficiency | 98.4% | ||
Euro - eta | 97.8% | 98% | |
MPPT efficiency | 99.5% | ||
Protection Devices | |||
DC reverse polarity protection | yes | ||
DC switch | yes | ||
Output over current protection | yes | ||
Output AC overvoltage Protection - Varistor | yes | ||
Ground fault monitoring | yes | ||
Grid monitoring | yes | ||
Integrated all-pole sensitive leakage current monitoring unit | yes | ||
General Data | |||
Dimensions (W / H / D) in mm | 480/448/200 | ||
Weight | 23.5kg | ||
Operating temperature range | -25 °C ... +60 °C | ||
Noise emission (typical) | C35 dB(A) | ||
Self-Consumption (night) | <0.5W | ||
Topology | Transformerless | ||
Cooling concept | Natural | ||
Environmental Protection Rating | IP65 | ||
Altitude | 3000m | ||
Relative Humidity | 0~100% | ||
Features | |||
DC connection | H4/MC4(opt) | ||
AC connection | Screw terminal | ||
Display | LCD | ||
Interfaces:RS232/RS485/RF/ Ethernet/Wi-Fi | yes/yes/opt/opt/opt | ||
Warranty:5 years/10 years | yes/opt |
12KW to 15KW Three Phase Grid Tied Inverter Packaging:
Contact Person: sales