SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | CE,UL,ISO9001 |
Model Number: | 30KW, 33KW, 40KW, 50KW |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 7 working days after received payment |
Payment Terms: | T/T |
Supply Ability: | 1000 sets/ month |
Product Name: | Solar Wind Inverter | Rated Power: | 30KW, 33KW, 40KW, 50KW |
---|---|---|---|
AC Grid Frequency: | 50/60Hz, ±5Hz | AC Outpu: | 230V/400V;320-478V |
Size (W/H/D): | 470*754*270 Mm | Weight: | 48 Kg |
Warranty: | 5 Years / 10 Years | Application: | PV Grid-connected Inverter System |
Environmental Protection Rating: | IP65 | AC Grid Connection Type: | 3W+N+PE |
High Light: | wind power inverter,low frequency power inverter |
30KW to 50KW Three Phase Grid Tied Inverter Solar Wind Inverter Commercial Rooftop Inverters
Description:
30-50KW Three Phase, Dual MPPTs.
30KW to 50KW TL3-S is ideal for commercial roofs and small distribution projects. Integrated wire box for comprehensive protections.
Leading edge technology. Double MPPT Tracker, MPPT tracking accuracy more than 99.5%. Max. Efficiency 97.9%, European Efficiency 97.4%. Integrated DC switch for added safety protection. Transformerless design and high power density, offer lighter and more convenient installation. Power factor continuously adjustable. Flexible communication connection, support RF, WiFi, Ethernet. Comply with European, Asia-Pacific safety regulations.
User-Friendly
Wirebox for easy connection Online smart service WiFi, RF, RS485 communication optional Support export limitation |
High Yields
Max. efficiency of 98.7% Wide working voltage range Integratedanti-PID function |
Safe and Reliable
Leading IPM and Thin-film design, More reliable String monitoring and fuse protection DC/AC type II SPD IP65 protection rating |
Three Phase Grid Tied Inverter Features:
Product Details:
Datasheet | 30000TL3-S | 33000TL3-S | 40000TL3-NS | 50000TL3-S |
Input Data | ||||
Max recommended PV Power (for module STC) | 37500W | 41250W | 50000W | 60000W |
Max DC voltage | 1000V | |||
Start Voltage | 250V | |||
MPPT voltage range | 200V-1000V | |||
Nominal voltage | 580V | 695V | ||
Max. input current | 34A/34A | 38A / 38A | ||
Max. input current per string | 12A | |||
Number of MPP trackers / strings per MPP tracker | 2/4 | |||
Output (AC) | ||||
Rated AC output power | 30kW | 33kW | 40kW | 48kW |
Max. AC apparent power | 33.3kVA | 36.6kVA | 44.4kVA | 53.3kVA |
Max. output current | 48.3A | 53A | 64.5A | 64.5A |
AC nominal voltage | 230V/400V | 277V/480V | ||
AC grid frequency | 50Hz/60Hz | |||
Power factor | 0.8 leading - 0.8 lagging | |||
THDi | <3% | |||
AC grid connection type | 3W+N+PE | 3W+N+PE/3W+PE | ||
Efficiency | ||||
Max.efficiency | 98.9% | 99% | ||
Euro - eta | 98.4% | 98.5% | ||
MPPT efficiency | 99.5% | |||
Protection Devices | ||||
DC reverse polarity protection | yes | |||
DC Switch | yes | |||
DC Surge protection | Type II | |||
Ground fault monitoring | yes | |||
Output short circuit protection | yes | |||
AC Surge protection | Type II | |||
String Fuse protection | yes | |||
String fault monitoring | yes | |||
Anti-PID protection | yes | |||
General Data | ||||
Dimensions (W / H / D) in mm | 470/754/270 | |||
Weight | 48kg | |||
Operating temperature range | -25 °C ... +60 °C | |||
Noise emission (typical) | C40 dB(A) | |||
Altitude | 4000m | |||
Self-consumption night | < 1W | |||
Topology | Transformerless | |||
Cooling concept | Smart cooling | |||
Environmental Protection Rating | IP65 | |||
Relative humidity | 0~100% | |||
Features | ||||
Display | Graphic LCD | |||
Interfaces: RS232/R485/WiFi/ LAN/GPRS | yes / yes / opt / opt / opt | |||
Warranty:5 years / 10 years | yes / opt |
30KW to 50KW Three Phase Grid Tied Inverter Packaging:
30KW to 50KW Three Phase Grid Tied Inverter Application:
Contact Person: sales